Agria

Print page | Legend

Variety: Agria
Breeder: Böhm, Germany
Cross: Quarta x Semlo

1 Destination C/T 30 Average yield -clay 9
2 Earliness 31 -sand 8
3 Lightsprout colour BV 32 -starch
4 Lightsprout shape 4 33 Under water weight 390
5 Plant-initial development 7 34 Dry matter content 21.2
6 -development 8 35 Consumption quality 7
7 -firmness 7 36 Cooking type BC
8 -selection 8 37 Discolouration after cook. 8
9 Flower colour W 38 Rawdiscolouration 7
10 Flowernumber 7 39 Suitability for french fries 8
11 Berry formation 1 40 Suitability for crisping 7
12 Stolon length S 41 TGA-level <<
13 Skincolour Y Resistances:
14 Fleshcolour 7 42 Leafroll-virus 6
15 Tuber shape OL 43 A-virus 9
16 Regularity shape 7 44 X-virus I
17 Superficiality of eyes 8 45 Yn-virus 8
18 Tuberisation 5 46 Yntn-virus 7
19 Tubersize 8 47 Spraing 8
20 Regularity size 7 48 Late blight -foliage 6
21 Sprouting during conserv. 8 49 -tuber 7
Sensibilities:
50 Fusarium 7
22 Knuckling 8 51 Common scab 4
23 Stolon end 8 52 Powdery scab 4
24 Second growth 8 53 Wart disease I / II - / 5
25 Black spot 6 54 Erwinia 5
26 Growthcracs 7 55 Golden nematode -RO RO1,4
27 Harvest-damage 5 56 -PA
28 Sencor 5 57 Tolerance to nematodes
29 Skin irritation 5


Back to varieties list.