Variety: Amorosa
Breeder: Agrico Research, Bant, NL
Cross: Arinda x Impala
| 1 | Destination | C | 30 | Average yield -clay | 8 |
| 2 | Earliness | 7 | 31 | -sand | 8 |
| 3 | Lightsprout colour | BV | 32 | -starch | |
| 4 | Lightsprout shape | 5 | 33 | Under water weight | 355 |
| 5 | Plant-initial development | 7 | 34 | Dry matter content | 19.5 |
| 6 | -development | 7 | 35 | Consumption quality | 6 |
| 7 | -firmness | 6 | 36 | Cooking type | AB |
| 8 | -selection | 6 | 37 | Discolouration after cook. | 6 |
| 9 | Flower colour | LV | 38 | Rawdiscolouration | |
| 10 | Flowernumber | 7 | 39 | Suitability for french fries | 5 |
| 11 | Berry formation | 5 | 40 | Suitability for crisping | 4 |
| 12 | Stolon length | M | 41 | TGA-level | < |
| 13 | Skincolour | R | Resistances: |
||
| 14 | Fleshcolour | 6 | 42 | Leafroll-virus | 6 |
| 15 | Tuber shape | OL | 43 | A-virus | |
| 16 | Regularity shape | 7 | 44 | X-virus | |
| 17 | Superficiality of eyes | 7 | 45 | Yn-virus | 7 |
| 18 | Tuberisation | 5½ | 46 | Yntn-virus | 7 |
| 19 | Tubersize | 8 | 47 | Spraing | 8 |
| 20 | Regularity size | 7 | 48 | Late blight -foliage | 4 |
| 21 | Sprouting during conserv. | 4 | 49 | -tuber | 7 |
| Sensibilities: |
50 | Fusarium | 6 | ||
| 22 | Knuckling | 7 | 51 | Common scab | 5 |
| 23 | Stolon end | 8 | 52 | Powdery scab | 6 |
| 24 | Second growth | 8 | 53 | Wart disease I / II | ~ / 9 |
| 25 | Black spot | 8 | 54 | Erwinia | 6 |
| 26 | Growthcracs | 6 | 55 | Golden nematode -RO | RO1,4 |
| 27 | Harvest-damage | 6 | 56 | -PA | |
| 28 | Sencor | 6 | 57 | Tolerance to nematodes | |
| 29 | Skin irritation | ||||