Marfona

Print page | Legend

Variety: Marfona
Breeder: Könst Research, Zwaanshoek
Cross: Primura x KO 51-123

1 Destination C 30 Average yield -clay 8
2 Earliness 31 -sand
3 Lightsprout colour RV 32 -starch
4 Lightsprout shape 3 33 Under water weight 340
5 Plant-initial development 7 34 Dry matter content 18.7
6 -development 8 35 Consumption quality 6
7 -firmness 7 36 Cooking type AB
8 -selection 6 37 Discolouration after cook. 7
9 Flower colour W 38 Rawdiscolouration
10 Flowernumber 5 39 Suitability for french fries 5
11 Berry formation 1 40 Suitability for crisping 4
12 Stolon length
41 TGA-level <
13 Skincolour Y Resistances:
14 Fleshcolour 6 42 Leafroll-virus 6
15 Tuber shape OR 43 A-virus 8
16 Regularity shape 6 44 X-virus 7
17 Superficiality of eyes 7 45 Yn-virus 7
18 Tuberisation 5 46 Yntn-virus 7
19 Tubersize 9 47 Spraing 7
20 Regularity size 7 48 Late blight -foliage 5
21 Sprouting during conserv. 7 49 -tuber 7
Sensibilities:
50 Fusarium 5
22 Knuckling 7 51 Common scab 4
23 Stolon end 8 52 Powdery scab 6
24 Second growth 8 53 Wart disease I / II I / -
25 Black spot 6 54 Erwinia 6
26 Growthcracs 8 55 Golden nematode -RO
27 Harvest-damage 8 56 -PA
28 Sencor 7 57 Tolerance to nematodes
29 Skin irritation



Back to varieties list.